Monday 8 January 2007

Why don't you, come to Corby...?

...because you get paid bugger all!

http://www.corbytoday.co.uk/ViewArticle2.aspx?SectionID=661&ArticleID=1961475

"But the figures also reveal that in the past three years the average earnings in Corby have increased by just £2"

2002 2005 Change % Change
Mid Bedfordshire 473.00 526.40 53.40 11.3%
South Northants 442.00 500.00 58.00 13.1%
East Northants 401.80 489.30 87.50 21.8%
Aylesbury Vale 461.20 489.20 28.00 6.1%
South Bedfordshire 444.20 482.40 38.20 8.6%
Daventry 444.90 475.70 30.80 6.9%
Bedford 397.40 440.20 42.80 10.8%
Milton Keynes 411.30 431.60 20.30 4.9%
Luton 380.20 425.30 45.10 11.9%
Northampton 398.00 417.60 19.60 4.9%
Wellingborough 357.90 385.70 27.80 7.8%
Kettering 364.20 369.10 4.90 1.3%
Corby 361.40 363.40 2.00 0.6%
Inflation Over 3 years 9.0%

No comments:

Post a Comment